SIGNIFICANT SALES
Property Address | List Price |
4408 Lorraine Avenue | $8,995,000 |
4923 Deloache Avenue | $6,450,000 |
4304 Belclaire Avenue | $5,900,000 |
2200 Victory Avenue #2702 | Private Sale |
3705 Gillon Avenue ( Land Sale) | Private Sale |
2300 Wolf Street #18A | $4,395,000 |
4808 Drexel Drive | $4,250,000 |
5424 Edlen Drive | $3,999,999 |
3624 Dartmouth Ave ( 2018) | $3,899,000 |
6127 Yorkshire Drive | $3,795,000 |
2300 Wolf Street #15A | $3,695,000 |
3901 Turtle Creek Blvd No.9 | $3,675,000 |
3628 Dartmouth Avenue | $3,549,000 |
3624 Dartmouth Avenue | $3,395,000 |
2430 Victory Park Lane #3201 | $3,390,000 |
3901 Turtle Creek Blvd #13 | $3,250,000 |
3901 Turtle Creek Blvd No.9 | $3,095,000 |
3125 Caruth Avenue | $3,125,000 |
2525 N. Pearl Street #905 | $2,999,999 |
1 Vanguard Way | $2,995,000 |
3605 Marquette Street | $2,850,000 |
4826 Elsby Ave | $2,650,000 |
4336 Lorraine Avenue | $2,650,000 |
4827 Hanover Ave | Private Sale |
4635 Stanford Ave | Private Sale |
2525 N. Pearl St #1901 | $2,450,000 |
2900 Mckinnon Street #2802 | $2,399,000 |
1918 Olive #3403 ( 2019) | $2,200,000 |
1918 Olive Street #3403 (2017) | Private Sale |
1918 Olive Street #3403 ( 2015) | Private Sale |
4734 Stanford Ave | Private Sale |
4743 Elsby Ave | $2,195,000 |
5100 Amherst Ave | $2,100,000 |
7606 Kaywood | $2,049,000 |
2707 State Street | $2,030,000 |
7306 Kaywood Drive | $1,981,000 |
7623 Caillet Street | $1,949,000 |
4509 Westway Avenue | $1,900,000 |
3609 Springbrook Street | Private Sale |
2430 Victory Park Lane #3104 | $1,895,000 |
6315 Lavendale Avenue | $1,849,000 |
5006 Elsby Avenue | $1,975,000 |
4731 Amherst Avenue | Private Sale |
7602 Kaywood Avenue | Private Sale |
4520 Amherst Avenue | $1,745,000 |
2430 Victory Park Lane #3204 | $1,699,000 |
2430 Victory Park Lane #3203 |
$1,699,000 |
3617 Springbrook Street | $1,695,000 |
6950 Orchid | $1,550,000 |
5114 Elsby Avenue | $1,645,000 |
4622 Amherst Avenue | $1,595,000 |
5126 Hanover Avenue | $1,549,000 |
5120 Hanover Avenue | $1,549,000 |
5007 Horseshoe Trail | $1,499,000 |
1999 Mckinney Avenue #1804 | $1,425,000 |
5114 Amherst Avenue | $1,350,000 |
7307 Morton Street | $1,299,000 |
4143 Buena Vista Street #A | $1,295,000 |
9362 Hathaway ( Land Sale) | $1,275,000 |
6725 Stichter Avenue | $1,250,000 |
4823 Hanover Avenue | $1,275,000 |
7527 Kaywood Avenue | $1,149,000 |
5049 Wateka Drive | $1,085,000 |
2430 Victory Park Ln #2009 | $1,075,000 |
6714 Norway | Private Sale |
4331 Woodcrest Avenue | $847,500 |
7003 San Mateo Avenue | $685,000 |
4714 Amherst Avenue | $715,000 |
4357 Fawnhollow Drive | $714,000 |
9426 Crestedge | $691,000 |
4508 Crown Knoll | $660,000 |
6756 Inverness Lane | $659,000 |
3930 Hockaday Drive | $649,000 |
7003 San Mateo Blvd | $625,000 |
4020 Lemmon Tree Place | $619,000 |
3205 State Street #4 | $619,000 |
5338 Morningside Avenue | $599,900 |
2420 Hugo #4 | $599,900 |
1851 Summit #4 | $565,000 |
2420 Hugo #6 | $555,000 |
5342 Mercedes Avenue | $555,000 |
10104 Woodgrove Drive | $549,000 |
6325 Ellsworth Ave | $549,900 |
5146 Goodwin Ave | $549,000 |
1851 Summit Avenue #4 | $535,000 |
6935 Santa Monica | $518,500 |
6942 Mistletoe Drive | $500,000 |
4111 Newton Avenue #12 | $480,000 |